This Single Family home for sale in Prescott Valley AZ has 6 bedroom(s) and 3 bathroom(s) and is currently listed for $735,000. Built in 2008, the Single Family home offers 4300 square feet of living space. For more information about MLS Number 928929 or other homes for sale in the 86314 area of Prescott Valley, contact us by clicking on the Request Info button and a Prescott Valley real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Single-Family, 5 or More Bedroom, Newly Built, Cul-De-Sac, View, Scenic, Mountain View, Panoramic View, Valley View, Pet-Friendly, Cash To New Loan, Club House, Health Facility, Golf, Golf Course Lot, Luxury |
| City Name | Prescott Valley |
| Community Pool | |
| CoolingSystem | Central Refrig. |
| County | Yavapai |
| Features | Counters-Granite, Counters-Solid Surface, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Jetted Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Sound Wired, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
| Fireplace | Gas |
| Heating System | Forced Gas |
| Kitchen Amenities | Convection oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range-Gas, Wall Oven |
| Lot Dimensions | |
| Other Rooms | BSMT-Walkout, FOUND-Stem Wall, Family Room, Game/Rec Room, Great Room, Laundry Room, Storage |
| Parking / Garage | 3+ Car Attached Garage |
| Planned Community | Prescott Cc Unit 6 Eagle Sprin |
| Property Type | Single Family |
| Roof | Concrete Tile |
| Stories | 2 |
| TaxAmount | $537 |
| TaxYear | 2007 |
| Utilities | Cable TV, Electricity, Indiv. Metered, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| WaterSource | City |
| Listing Courtesy Of | KELLER WILLIAMS CHECK REALTY |
| Zip Code | 86314 |

76 Prescott Valley Newly Built Houses
Show All Newly Built Property Listings in Prescott Valley AZ
429 Prescott Valley Homes with a View
View All Listings for Prescott Valley AZ Scenic Homes
Listing provided by PAAR. Data last updated on 1/8/2009.
