This land for sale in Flagstaff AZ has 2.01 acres and is currently listed for $399,000. For more information about MLS Number 3032703 or other land for sale in the 86001 area of Flagstaff, contact Matthew Jackson with Desert Wide Properties.
Not the right land for you? Go Back to Previous Page
![]() |
| ||||||||||
![]() | |||||||||||
| Attributes | Residential Land, Sale, Natural Vegetation, Treed, Single Family Zoned |
| Area | |
| CIty Name | Flagstaff |
| Existing Land Use | Residential Lot |
| County | Coconino |
| Current Price | $399,000 |
| Electricity | APS |
| Gas | Propane Bottled |
| Other | Seller offering: Trip for 2 to Hawaii at COE. ***Amazing Building Opportunity! Gated gorgeous A-1 Ranch. Pristine property over 2 acres backs to Forest Service.Finished,1304 sq ft. propane-heated 2 car/RV garage.Above garage is an unfinished 665.5 sq ft. apartment. 12' ceilings combine living/kitchen area, 1 bedroom 1 bath. Choose flooring, cabinets, fixtures & finishing touches. Perk test done.Alternative septic has been designed approved by the city.Perfect for occupancy during your build. Minutes from downtown Flag. |
| Horses | |
| Land Features | |
| Street Address | 5161 W Brackin Ranch Road Lot 14 |
| Vegetation | Natural Vegetation, Treed |
| Water | Private Franchise |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
| Zip Code | 86001 |

The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/8/2009.
