This land for sale in Scottsdale AZ has 5.00 acres and is currently listed for $775,000. For more information about MLS Number 2989037 or other land for sale in the 85266 area of Scottsdale, contact Matthew Jackson with Desert Wide Properties.
Not the right land for you? Go Back to Previous Page
![]() |
| ||||||||||
![]() | |||||||||||
| Attributes | Residential Land, Sale, Equestrian, Corner Lot, Mountain View, Scenic, City View, Natural Vegetation, High Desert, Desert Land, Single Family Zoned, Ranch |
| Area | |
| CIty Name | Scottsdale |
| Existing Land Use | Residential Lot |
| County | Maricopa |
| Current Price | $775,000 |
| Electricity | APS |
| Gas | SW Gas |
| Other | COUNTY JURISDICTION IN NORTH SCOTTSDALE! 5 ACRES JUST EAST OF 'THE BOULDERS' w/PAVED FRONTAGE & N/S EXPOSURE. CITY SEWER, WATER, ELECTRIC, GAS, CABLE & HI-SPD INTERNET. PERFECT FOR SMALL HORSE RANCH OR JUST SOME EXTRA ELBOW ROOM, SURROUNDED BY MILLION $$$ HOMES & HOMESITES. AWESOME MTN VIEWS OF PINNACLE PEAK, BLACK MTN, ELEPHANT BUTTE, SKULL MESA, THE CONTINENTALS & CITY LIGHTS. FRESH, CLEAN & COOL AIR AT 2,500 FT ABOVE SEA LEVEL! THIS IS A GORGEOUS 5 ACRE VIEW LOT IN NORTH SCOTTSDALE! IT'S OFF THE BEATEN PATH, YET CLOSE TO DINING, SHOPPING, SCHOOLS & EVERYTHING IN PRESTIGIOUS AREA OF SCOTTSDALE! PRICE HAS BEEN REDUCED $475,000. |
| Horses | Horses Allowed |
| Land Features | Corner Lot, Adjacent to Wash, North/South Exposure, Mountain View(s), City Light View(s) |
| Street Address | 8300 E Black Mountain Road Lot 1 |
| Vegetation | Natural Vegetation, High Desert |
| Water | City Franchise |
| Listing Courtesy Of | Paul Pastor Realty Group |
| Zip Code | 85266 |

The Arizona Wing Commemorative Air Force Museum is dedicated to preserving the history of America’s Air Force, and offers visitors the chance to not only view WWII and Vietnam War memorabilia, but also to take a ride in an Air Force “warbird.”
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.
