This Single Family home for sale in Prescott AZ has 3 bedroom(s) and 1 bathroom(s) and is currently listed for $625,000. Built in 2005, the Single Family home offers 2684 square feet of living space. For more information about MLS Number 925652 or other homes for sale in the 86305 area of Prescott, contact us by clicking on the Request Info button and a Prescott real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Single-Family, Three Bedroom, Sauna, Dog Run, Ranch, Rural, Cul-De-Sac, Pine Trees, Treed, Boulder View, Scenic, Granite Mountain View, Panoramic View, Pet-Friendly, Equestrian, 1031 Exchange, Owner Financing, Cash To New Loan |
| City Name | Prescott |
| Community Pool | |
| CoolingSystem | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Features | Ceiling Fan(s), Counters-Granite, Garage Door Opener(s), Master On Main, Sauna, Wash/Dry Connection, Beamed Ceiling, Counters-Tile, Eat-In Kitchen, Fireplace-Woodburning, Formal Dining Rm, Garden Tub, Kitchen Island, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Sound Wired, Walk-In Closet(s) |
| Fireplace | Woodburning, Outdoor Fireplace |
| Heating System | Forced Gas, Propane |
| Kitchen Amenities | Cooktop, Dishwasher, Disposal, Microwave, Range-Gas |
| Lot Dimensions | |
| Other Rooms | FOUND-Slab, Laundry Room, Office, Study/Den/Library, Workshop |
| Parking / Garage | 3+ Car Detached Garage, RV Parking |
| Planned Community | All Of Area 160 Not Listed |
| Property Type | Single Family |
| Roof | Architect Shingle |
| Stories | 1 |
| TaxAmount | $2,499 |
| TaxYear | 2007 |
| Utilities | Cable TV, Electricity, Propane, Telephone, Underground, 220, Water-Private Well, WWT- Septic-Conventional |
| WaterSource | Private Well |
| Listing Courtesy Of | CENTURY 21 STONE REALTY |
| Zip Code | 86305 |

946 Prescott Homes with a View
Discover More Prescott Homes with a View Listings
Listing provided by PAAR. Data last updated on 1/7/2009.
