This Single Family home for sale in Prescott Valley AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $329,000. Built in 2005, the Single Family home offers 2731 square feet of living space. For more information about MLS Number 924719 or other homes for sale in the 86314 area of Prescott Valley, contact us by clicking on the Request Info button and a Prescott Valley real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Single-Family, Three Bedroom, Golf Course Lot, Golf Course View, Corner Lot, Cul-De-Sac, Bradshaw Mountain View, Scenic, Pet-Friendly, 1031 Exchange, Owner Financing, Cash To New Loan, Club House, Health Facility, Golf, Pool, Outdoor Pool, Tennis Court |
| City Name | Prescott Valley |
| Community Pool | Pool-Outdoor |
| CoolingSystem | Central Refrig. |
| County | Yavapai |
| Features | Ceiling Fan(s), Counters-Granite, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s) |
| Fireplace | Gas, Outdoor Fireplace |
| Heating System | Forced Gas, Heat Pump, Natural Gas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | |
| Other Rooms | FOUND-Slab, FOUND-Stem Wall, Great Room, Laundry Room, Study/Den/Library |
| Parking / Garage | 2 Car Attached Garage, Street Parking |
| Planned Community | Stoneridge |
| Property Type | Single Family |
| Roof | Concrete Tile |
| Stories | 1 |
| TaxAmount | |
| TaxYear | |
| Utilities | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| WaterSource | City |
| Listing Courtesy Of | COLDWELL BANKER RESIDENTIAL BR |
| Zip Code | 86314 |

435 Prescott Valley Homes with a View
View All Listings for Prescott Valley AZ Scenic Homes
Listing provided by PAAR. Data last updated on 1/7/2009.
