This Single Family - Detached home for sale in Sun City West AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $525,000. Built in 1994, the Single Family - Detached home offers 2751-3000 square feet of living space. For more information about MLS Number 2928259 or other homes for sale in the 85375 area of Sun City West, contact us by clicking on the Request Info button and a Sun City West real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Adult Community, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Sun Room, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Community Pool, Community Spa, Spa, Luxury |
| City Name | Sun City West |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Skylight(s), No Interior Steps, Intercom |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Arizona Room/Lanai, Den/Office |
| Parking / Garage | 2 Car Garage, Unassigned Parking, Golf Cart Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community | Sun City West |
| Private Pool | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $3,576 |
| TaxYear | 2006 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
| Zip Code | 85375 |

Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
598 Sun City West Golf Real Estate
Show all Golf Property Listings in Sun City West
69 Sun City West Luxury Real Estate
View all Luxury Property Listings in Sun City West
43 Sun City West Private Pool Houses
View all Private Pool House Listings in Sun City West
149 Sun City West View Homes for Sale
Show all View Property Listings in Sun City West
583 Sun City West 55+ Houses
Show all Retirement Property Listings in Sun City West
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/8/2009.
