This Single Family home for sale in Prescott AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $279,000. Built in 2008, the Single Family home offers 4098 square feet of living space. For more information about MLS Number 923992 or other homes for sale in the 86301 area of Prescott, contact us by clicking on the Request Info button and a Prescott real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Single-Family, 5 or More Bedroom, Newly Built, Mountain View, Scenic, Panoramic View, SF Peaks View, Pet-Friendly, Media Room, Cash To New Loan, Short Sale, Affordable |
| City Name | Prescott |
| Community Pool | |
| CoolingSystem | Central Refrig. |
| County | Yavapai |
| Features | Ceiling Fan(s), Counters-Solid Surface, Fireplace-Gas, Fireplace-Woodburning, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Fireplace | Gas, Woodburning |
| Heating System | Forced Gas |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | IRREGULAR |
| Other Rooms | BSMT-Finished, BSMT-Full, BSMT-Walkout, FOUND-Stem Wall, Great Room, Laundry Room, Media Room, Storage |
| Parking / Garage | 2 Car Attached Garage |
| Planned Community | Woodland Vista |
| Property Type | Single Family |
| Roof | Architect Shingle |
| Stories | 2 |
| TaxAmount | $363 |
| TaxYear | 2007 |
| Utilities | Cable TV, Electricity, Natural Gas, Telephone, Water-City, WWT- Alt. System |
| WaterSource | City |
| Listing Courtesy Of | RE/MAX MOUNTAIN PROPERTIES |
| Zip Code | 86301 |

293 Prescott Inexpensive Homes
Display All Listings for Prescott, AZ Affordable Homes
221 Prescott Newly Built Homes
Browse All Listings for Newly Built Homes in Prescott Arizona
950 Prescott Homes with a View
Discover More Prescott Homes with a View Listings
Listing provided by PAAR. Data last updated on 1/8/2009.
