This Single Family home for sale in Prescott AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $998,000. Built in 2007, the Single Family home offers 4371 square feet of living space. For more information about MLS Number 923598 or other homes for sale in the 86305 area of Prescott, contact us by clicking on the Request Info button and a Prescott real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Single-Family, Four Bedroom, Newly Built, Pine Trees, Treed, View, Scenic, Granite Mountain View, Panoramic View, Thumb Butte View, Pet-Friendly, Cash To New Loan, Lease to Purchase, Owner Financing, Luxury |
| City Name | Prescott |
| Community Pool | |
| CoolingSystem | Ceiling Fan(s), Central Refrig., Zoned |
| County | Yavapai |
| Features | Bar/Wet Bar, Ceiling Fan(s), Central Vac, Counters-Granite, Counters-Solid Surface, Counters-Tile, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System-Wired, Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
| Fireplace | Gas |
| Heating System | Forced Gas, Natural Gas, Zoned |
| Kitchen Amenities | Convection oven, Dishwasher, Disposal, Double Oven, Microwave, Range-Gas, Refrigerator, Wall Oven |
| Lot Dimensions | |
| Other Rooms | BSMT-Part Finished, BSMT-Walkout, FOUND-Slab, FOUND-Stem Wall, 2nd Master, Family Room, Great Room, In-Law Suite, Study/Den/Library |
| Parking / Garage | 3+ Car Attached Garage, Parking Spaces |
| Planned Community | Forest Trails |
| Property Type | Single Family |
| Roof | Concrete Tile |
| Stories | 2 |
| TaxAmount | $1,046 |
| TaxYear | 2008 |
| Utilities | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| WaterSource | City |
| Listing Courtesy Of | WINDERMERE REAL ESTATE NORTHERN ARIZONA |
| Zip Code | 86305 |

221 Prescott Newly Built Homes
Browse All Listings for Newly Built Homes in Prescott Arizona
950 Prescott Homes with a View
Discover More Prescott Homes with a View Listings
Listing provided by PAAR. Data last updated on 1/8/2009.
