This Single Family - Detached home for sale in Mesa AZ has 6 bedroom(s) and 5.5 bathroom(s) and is currently listed for $2,300,000. Built in 2008, the Single Family - Detached home offers 8107 square feet of living space. For more information about MLS Number 2829642 or other homes for sale in the 85207 area of Mesa, contact us by clicking on the Request Info button and a Mesa real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Health Facility, Sauna, Pool, Private Pool, Cul-De-Sac, Golf, Gated, Private Spa, Spa, Newly Built, Community Pool, Club House, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury |
| City Name | Mesa |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Soft Water Loop, Intercom, Fire Sprinklers, Central Vacuum |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Disposal |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Bonus/Game Room, Library Built-in Bookcase, Great Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking / Garage | 4 Car Garage, Side Vehicle Entry, Separate Storage Area, Electric Door Opener |
| Planned Community | Las Sendas |
| Private Pool | Heated Pool, Pool - Private |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,800 |
| TaxYear | 2006 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Keller Williams Arizona Realty |
| Zip Code | 85207 |

Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.
AZ Private Pool Properties for Sale
Listings
849 Mesa Private Pool Homes
Look for More Private Pool Properties in Mesa Arizona
Listings of Golf Course Homes in AZ
Listings
837 Mesa Golf Course Homes
Explore all Mesa AZ Golf Course Home Listings on MLS
Gated Real Estate Listings in Arizona
Listings
643 Mesa Gated Communities
Show All Mesa Gated Community Listings
Newly Built Homes Listings in Arizona
Listings
192 Newly Built Homes in Mesa, AZ
Show More New Home Listings in Mesa, AZ
Luxury Homes for Sale in Arizona
Listings
362 Mesa Arizona Luxury Homes
Discover more Mesa Arizona Luxury Home Listings on MLS

