This Apartment Style/Flat home for sale in Scottsdale AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $1,525,000. Built in 2007, the Apartment Style/Flat home offers 2227 square feet of living space. For more information about MLS Number 4353683 or other homes for sale in the 85251 area of Scottsdale, contact us by clicking on the Request Info button and a Scottsdale real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Pool, Private Pool, Near Water, Waterfront, Scenic, Guarded, Mountain View, City View, Spa, Newly Built, Community Pool, Club House, Community Spa, Pet-Friendly, Lease to Purchase, Lease Option, Luxury, Owner Financing |
| City Name | Scottsdale |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Sunscreen(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, No Interior Steps, Elevator, Fire Sprinklers |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Great Room, Exercise/Sauna Room, Den/Office, Library Built-in Bookcase |
| Parking / Garage | Over Height Garage, Underground Parking, Separate Storage Area, Assigned Parking, 2 Car Carports |
| Planned Community | Scottsdale Waterfront |
| Private Pool | Heated Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Partial Tile |
| Stories | Single Level |
| TaxAmount | $6,656 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Geoffrey H. Edmunds Realty, LLC |
| Zip Code | 85251 |

The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
AZ Condominium Real Estate Listings
Listings
1612 Scottsdale Condo Properties
Browse Additional Scottsdale AZ Condos for Sale
AZ Private Pool Properties for Sale
Listings
2230 Private Pool Homes in Scottsdale
Dive into All Listings for Private Pool Homes in Scottsdale, AZ
146 Scottsdale Arizona Watefront Properties
Display All Waterfront Home Listings in Scottsdale, AZ
Listings for Homes with a View in Arizona
Listings
2161 Scottsdale Homes with a View
See All Listings for Scottsdale Homes with a View
Newly Built Homes Listings in Arizona
Listings
461 Scottsdale Newly Built Homes
Show All Listings for Scottsdale, AZ Newly Built Homes
Luxury Homes for Sale in Arizona
Listings
459 Scottsdale Luxury Homes
Search for All Listings in Scottsdale Arizona

