This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $559,500. Built in 1986, the Site Built home offers 0 square feet of living space. For more information about MLS Number 60407 or other homes for sale in the 85541 area of Payson, contact us by clicking on the Request Info button and a Payson real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Acreage: | 1.5 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Landscaped,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed |
| Interior Features: | Master Main Floor,Skylights,Dual Pane Window,Smoke Detector,Security System,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Hobby Room,Family Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Laminate,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | N/A - Other |
| Utilities Available: | Electricity,Propane Tank Leased,Private Well,Septic Tank Installed,Telephone |
| Property Features: | Wire Fence |
| Horses Allowed: | Yes |
| Taxes: | 2243 |
| Listing Courtesy Of: | ERA Young Realty - Payson |

You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood.
Kohl’s Ranch Stables offers Payson residents the chance to rent horses in order to enjoy trail rides on Saddle Mountain. The trails along Saddle Mountain provide riders with panoramic views along the Mogollon Rim. Be sure to bring your camera to this ride!
