This Townhouse home for sale in Phoenix AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $52,000. Built in 1974, the Townhouse home offers 1144 square feet of living space. For more information about MLS Number 4235246 or other homes for sale in the 85013 area of Phoenix, contact us by clicking on the Request Info button and a Phoenix real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Historic, Mature Home, Community Pool, Pool, Short Sale |
| City Name | Phoenix |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Ceiling Fan(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Range/Oven, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Downstairs |
| Parking / Garage | 1 Car Carport, Assigned Parking |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | |
| Stories | Two Levels |
| TaxAmount | $723 |
| TaxYear | 2008 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Farrell Fine Homes |
| Zip Code | 85013 |

Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
