This Townhouse home for sale in Mesa AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $97,800. Built in 2007, the Townhouse home offers 1383 square feet of living space. For more information about MLS Number 4200271 or other homes for sale in the 85201 area of Mesa, contact us by clicking on the Request Info button and a Mesa real estate expert will contant you shortly.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Newly Built, Community Pool, Pool, Pet-Friendly, Short Sale |
| City Name | Mesa |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking / Garage | 2 Car Garage |
| Planned Community | Sanctuary |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Partial Tile |
| Stories | Two Levels |
| TaxAmount | $110 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential American Associates Real Estate |
| Zip Code | 85201 |

Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.
